Description | Price | Group of 5+ | Add’l Jumps | Coach Jumps |
Solo first jump | $180.00 | $170.00 | $80.00 | $130.00 |
Tandem (w/appointment) | $245.00 | $235.00* | $225.00 | |
Tandem (walk-in) | $300.00 | |||
Accelerated Free Fall | $365.00 | |||
Static Line | $165.00 | $155.00 | $80.00 | |
Video Services | $100+tax |
Prices include training and the use of our equipment (no hidden charges). Prices subject to change without notice.
*Full payment is required in advance in order to receive group discount rate.
Re-train (Required when you haven’t jumped within the last 90 days):
Staticline (over 90 days): $125
Accelerated Freefall (over 90 days): Levels 1 – 3 $330
Levels 4 – 7 $235
How does Tandem, Solo and AFF compare? (comparisons are general, see elsewhere for more / specific information) |
|||
Tandem | Solo | Accelerated Freefall | |
Cost (25 jump program – Approximate) | $2,885 | $1,750 | $2,860 |
Solo? | Hooked to instructor | Exit solo | Two instructors accompany you |
Free Fall | About 30 seconds | About 3 seconds | About 30 seconds |
Training | About 20 minutes | About 5 hours | About 6 hours |
Extra jumps | $205 | $60 | Variable |
Appointment | Highly recommended | Recommended | Highly recommended |
Training starts | By appointment | 9:30 AM Eastern | By appointment |
Exit Altitude | 10,000′ or more | 3,200′ | 10’000 or more |
Comments | Jump attached to instructor. Minimal training required. |
Jump by yourself. | Jump with two instructors monitoring your stability and deployment of parachute. |
** Includes FJC, one solo jump and one AFF level I jump
*** Call in advance to check availability and schedule